悉尼大學商學國貿雙碩士畢業(yè),現(xiàn)居澳洲,在澳學習生活15+年,從事教育咨詢工作超過10年,澳洲政府注冊教育顧問,上千成功升學轉學簽證案例,定期受邀親自走訪澳洲各類學校
您所在的位置: 首頁> 博文列表> 2016USNews美國最佳醫(yī)學院研究生排名
美國USnews在3月10日發(fā)布了2016年USNews美國大學最佳醫(yī)學院(Best Medical Schools)研究生院排名,樂聞攜爾為方便大家查閱進行了整理。下面就帶大家來看一下新鮮出爐的USnews2016年美國大學最佳醫(yī)學院(Primary Care)研究生排名榜單,供大家參考查閱。
2016年USNews美國大學最佳醫(yī)學院(Primary Care)研究生院排名
排名 | 學校 | 學費 | 人數(shù) | MCAT | GPA | 錄取率 |
#1 | University of Washington? | $31,992?(in-state, full-time); $60,978(out-of-state, full-time)? | 938? | 31? | 3.68? | 4.7%? |
Seattle, WA | ||||||
#2 | University of North Carolina—Chapel Hill? | $18,887?(in-state, full-time); $45,766(out-of-state, full-time)? | 827? | 32? | 3.67? | 4.5%? |
Chapel Hill, NC | ||||||
#3 | University of California—San Francisco? | $32,106?(in-state, full-time); $44,351(out-of-state, full-time)? | 664? | 34? | 3.83? | 3.7%? |
San Francisco, CA | ||||||
#4 | University of Nebraska Medical Center? | $27,992?(in-state, full-time); $69,632(out-of-state, full-time)? | 515? | 31? | 3.78? | 10.4%? |
Omaha, NE | ||||||
#5Tie | Oregon Health and Science University? | $39,196?(in-state, full-time); $55,740(out-of-state, full-time)? | 526? | 31? | 3.64? | 4.2%? |
Portland, OR | ||||||
#5Tie | University of Michigan—Ann Arbor? | $31,154?(in-state, full-time); $48,862(out-of-state, full-time)? | 727? | 35? | 3.79? | 6.8%? |
Ann Arbor, MI | ||||||
#7 | University of California—Los Angeles (Geffen)? | $31,134?(in-state, full-time); $43,379(out-of-state, full-time)? | 749? | 35? | 3.78? | 3.2%? |
Los Angeles, CA | ||||||
#8 | University of Colorado? | $34,639?(in-state, full-time); $60,594(out-of-state, full-time)? | 672? | 33? | 3.71? | 5.2%? |
Aurora, CO | ||||||
#9 | University of Wisconsin—Madison? | $23,807?(in-state, full-time); $33,704(out-of-state, full-time)? | 697? | 32? | 3.76? | 5.4%? |
Madison, WI | ||||||
#10 | University of Minnesota? | $37,872?(in-state, full-time); $49,767(out-of-state, full-time)? | 1,005? | 31? | 3.76? | 7.1%? |
Minneapolis, MN | ||||||
#11 | Baylor College of Medicine? | $19,650?(full-time)? | 738? | 35? | 3.84? | 4.4%? |
Houston, TX | ||||||
#12Tie | Harvard University? | $54,200?(full-time)? | 726? | 36? | 3.92? | 3.5%? |
Boston, MA | ||||||
#12Tie | Michigan State University (College of Osteopathic Medicine)? | $41,724?(in-state, full-time); $88,718(out-of-state, full-time)? | 1,234? | 28? | 3.56? | 9.3%? |
East Lansing, MI | ||||||
#12Tie | University of Massachusetts—Worcester? | $8,352?(in-state, full-time)? | 508? | 33? | 3.70? | 16.5%? |
Worcester, MA | ||||||
#12Tie | University of Pennsylvania (Perelman)? | $50,444?(full-time)? | 655? | 38? | 3.84? | 4.9%? |
Philadelphia, PA | ||||||
#16 | University of Iowa (Carver)? | $32,954?(in-state, full-time); $49,732(out-of-state, full-time)? | 608? | 32? | 3.76? | 7.6%? |
Iowa City, IA | ||||||
#17Tie | University of Alabama—Birmingham? | $25,490?(in-state, full-time); $58,590(out-of-state, full-time)? | 781? | 30? | 3.76? | 8.1%? |
Birmingham, AL | ||||||
#17Tie | University of Texas Southwestern Medical Center? | $17,163?(in-state, full-time); $30,263(out-of-state, full-time)? | 953? | 34? | 3.85? | 10.2%? |
Dallas, TX | ||||||
#19Tie | University of California—Davis? | $34,874?(in-state, full-time); $47,119(out-of-state, full-time)? | 437? | 31? | 3.62? | 3.9%? |
Sacramento, CA | ||||||
#19Tie | University of California—San Diego? | $31,134?(in-state, full-time); $43,379(out-of-state, full-time)? | 502? | 34? | 3.77? | 3.6%? |
La Jolla, CA | ||||||
#19Tie | University of Chicago (Pritzker)? | $47,673?(full-time)? | 356? | 37? | 3.87? | 4%? |
Chicago, IL | ||||||
#19Tie | University of Hawaii—Manoa (Burns)? | $33,216?(in-state, full-time); $67,200(out-of-state, full-time)? | 270? | 31? | 3.71? | 4.6%? |
Honolulu, HI | ||||||
#19Tie | University of Pittsburgh? | $48,792?(in-state, full-time); $50,014(out-of-state, full-time)? | 601? | 36? | 3.85? | 6.3%? |
Pittsburgh, PA | ||||||
#19Tie | Washington University in St. Louis? | $56,212?(full-time)? | 474? | 38? | 3.87? | 8.3%? |
St. Louis, MO | ||||||
#25Tie | East Carolina University (Brody)? | $16,576?(in-state, full-time)? | 313? | 28? | 3.72? | 13.3%? |
Greenville, NC | ||||||
#25Tie | Stanford University? | $50,715?(full-time)? | 473? | 37? | 3.85? | 2.4%? |
Stanford, CA | ||||||
#25Tie | University of Kansas Medical Center? | $32,523?(in-state, full-time); $57,583(out-of-state, full-time)? | 828? | 29? | 3.78? | 8%? |
Kansas City, KS | ||||||
#25Tie | Vanderbilt University? | $45,350?(full-time)? | 429? | 36? | 3.87? | 3.9%? |
Nashville, TN | ||||||
#29Tie | Dartmouth College (Geisel)? | $56,104?(full-time)? | 368? | 33? | 3.71? | 5.1%? |
Hanover, NH | ||||||
#29Tie | Duke University? | $51,888?(full-time)? | 430? | 35? | 3.80? | 3.3%? |
Durham, NC | ||||||
#29Tie | Johns Hopkins University? | $47,250?(full-time)? | 461? | 36? | 3.90? | 5.5%? |
Baltimore, MD | ||||||
#29Tie | Northwestern University (Feinberg)? | $51,882?(full-time)? | 687? | 36? | 3.87? | 6.4%? |
Chicago, IL | ||||||
#29Tie | University of Vermont? | $32,020?(in-state, full-time); $56,060(out-of-state, full-time)? | 465? | 31? | 3.75? | 4.5%? |
Burlington, VT | ||||||
#34 | Morehouse School of Medicine? | $45,208?(full-time)? | 398? | 26? | 3.49? | 1.6%? |
Atlanta, GA | ||||||
#35Tie | University of Arkansas for Medical Sciences? | $24,134?(in-state, full-time); $48,268(out-of-state, full-time)? | 682? | 29? | 3.67? | 8.7%? |
Little Rock, AR | ||||||
#35Tie | University of Missouri? | $27,339?(in-state, full-time); $54,433(out-of-state, full-time)? | 391? | 30? | 3.76? | 9.1%? |
Columbia, MO | ||||||
#35Tie | University of New Mexico? | $16,120?(in-state, full-time); $46,297(out-of-state, full-time)? | 438? | 27? | 3.65? | 10.7%? |
Albuquerque, NM | ||||||
#35Tie | University of Rochester? | $48,400?(full-time)? | 435? | 33? | 3.72? | 5.4%? |
Rochester, NY | ||||||
#35Tie | University of Utah? | $33,837?(in-state, full-time); $64,059(out-of-state, full-time)? | 369? | 29? | 3.72? | 8.6%? |
Salt Lake City, UT | ||||||
#40Tie | Ohio State University? | $30,276?(in-state, full-time); $34,950(out-of-state, full-time)? | 824? | 34? | 3.77? | 7%? |
Columbus, OH | ||||||
#40Tie | University of Virginia? | $42,968?(in-state, full-time); $52,894(out-of-state, full-time)? | 620? | 35? | 3.85? | 11%? |
Charlottesville, VA | ||||||
#42Tie | Eastern Virginia Medical School? | $30,584?(in-state, full-time); $56,382(out-of-state, full-time)? | 576? | 31? | 3.55? | 5.1%? |
Norfolk, VA | ||||||
#42Tie | Emory University? | $49,500?(full-time)? | 560? | 34? | 3.72? | 5.6%? |
Atlanta, GA | ||||||
#42Tie | Mayo Medical School? | $47,470?(full-time)? | 216? | 33? | 3.81? | 2%? |
Rochester, MN | ||||||
#42Tie | New York University? | $47,650?(full-time)? | 650? | 36? | 3.84? | 6.4%? |
New York, NY | ||||||
#42Tie | University of Arizona? | $29,260?(in-state, full-time); $48,418(out-of-state, full-time)? | 465? | 30? | 3.70? | 4.2%? |
Tucson, AZ | ||||||
#47Tie | Indiana University—Indianapolis? | $33,349?(in-state, full-time); $53,703(out-of-state, full-time)? | 1,377? | 31? | 3.79? | 10.5%? |
Indianapolis, IN | ||||||
#47Tie | Uniformed Services University of the Health Sciences (Hebert)? | $0?(in-state, full-time); $0?(out-of-state, full-time)? | 682? | 31? | 3.64? | 10.3%? |
Bethesda, MD | ||||||
#49Tie | Cornell University (Weill)? | $49,500?(full-time)? | 406? | 36? | 3.82? | 4.1%? |
New York, NY | ||||||
#49Tie | University of Connecticut? | $27,074?(in-state, full-time); $55,928(out-of-state, full-time)? | 382? | 32? | 3.70? | 8%? |
Farmington, CT | ||||||
#49Tie | Virginia Commonwealth University? | $29,091?(in-state, full-time); $44,443(out-of-state, full-time)? | 845? | 30? | 3.65? | 4.9%? |
Richmond, VA | ||||||
#52Tie | Boston University? | $53,894?(full-time)? | 681? | 34? | 3.71? | 4.4%? |
Boston, MA | ||||||
#52Tie | Columbia University? | $53,544?(full-time)? | 648? | 36? | 3.82? | 3.9%? |
New York, NY | ||||||
#52Tie | Tufts University? | $57,202?(full-time)? | 816? | 32? | 3.68? | 5.2%? |
Boston, MA | ||||||
#52Tie | University of Maryland? | $34,560?(in-state, full-time); $61,153(out-of-state, full-time)? | 647? | 32? | 3.79? | 6.7%? |
Baltimore, MD | ||||||
#52Tie | University of North Texas Health Science Center? | $13,078?(in-state, full-time); $28,766(out-of-state, full-time)? | 927? | 28? | 3.62? | 15.1%? |
Fort Worth, TX | ||||||
#57Tie | Brown University (Alpert)? | $51,360?(full-time)? | 490? | 33? | 3.65? | 2.9%? |
Providence, RI | ||||||
#57Tie | Lake Erie College of Osteopathic Medicine? | $31,610?(full-time)? | 2,241? | 27? | 3.48? | 9.9%? |
Erie, PA | ||||||
#57Tie | St. Louis University? | $49,450?(full-time)? | 730? | 33? | 3.85? | 7.2%? |
St. Louis, MO | ||||||
#57Tie | Yale University? | $53,540?(full-time)? | 415? | 37? | 3.83? | 6.5%? |
New Haven, CT | ||||||
#57Tie | Yeshiva University (Einstein)? | $45,442?(full-time)? | 793? | 33? | 3.78? | 4.3%? |
Bronx, NY | ||||||
#62Tie | Case Western Reserve University? | $55,370?(full-time)? | 864? | 36? | 3.74? | 7.9%? |
Cleveland, OH | ||||||
#62Tie | Icahn School of Medicine at Mount Sinai? | $44,604?(full-time)? | 556? | 36? | 3.78? | 8.5%? |
New York, NY | ||||||
#62Tie | Medical College of Wisconsin? | $49,837?(full-time)? | 817? | 31? | 3.78? | 6.7%? |
Milwaukee, WI | ||||||
#62Tie | Thomas Jefferson University (Kimmel)? | $52,266?(full-time)? | 1,072? | 32? | 3.69? | 4.1%? |
Philadelphia, PA | ||||||
#62Tie | University of California—Irvine? | $31,334?(in-state, full-time); $43,379(out-of-state, full-time)? | 420? | 32? | 3.74? | 4.3%? |
Irvine, CA | ||||||
#67Tie | Rutgers Robert Wood Johnson Medical School? | $37,615?(in-state, full-time); $57,479(out-of-state, full-time)? | 586? | 31? | 3.68? | 7.2%? |
New Brunswick, NJ | ||||||
#67Tie | University of Tennessee Health Science Center? | $33,030?(in-state, full-time); $65,460(out-of-state, full-time)? | 667? | 30? | 3.69? | 14.6%? |
Memphis, TN | ||||||
#67Tie | University of Texas Health Science Center—San Antonio? | $14,500?(in-state, full-time); $28,907(out-of-state, full-time)? | 860? | 32? | 3.77? | 11.4%? |
San Antonio, TX | ||||||
#70 | Michigan State University (College of Human Medicine)? | $31,293?(in-state, full-time); $62,789(out-of-state, full-time)? | 853? | 28? | 3.56? | 4.3%? |
Grand Rapids, MI | ||||||
#71 | Wake Forest University? | $50,300?(full-time)? | 469? | 32? | 3.58? | 2.9%? |
Winston-Salem, NC | ||||||
#72Tie | University of Kentucky? | $33,675?(in-state, full-time); $62,735(out-of-state, full-time)? | 509? | 32? | 3.69? | 9.4%? |
Lexington, KY | ||||||
#72Tie | University of Oklahoma? | $20,900?(in-state, full-time); $49,982(out-of-state, full-time)? | 660? | 30? | 3.84? | 11%? |
Oklahoma City, OK | ||||||
#72Tie | University of Southern California (Keck)? | $54,662?(full-time)? | 722? | 35? | 3.70? | 5.5%? |
Los Angeles, CA | ||||||
#72Tie | West Virginia University? | $26,271?(in-state, full-time); $53,244(out-of-state, full-time)? | 421? | 29? | 3.75? | 5.5%? |
Morgantown, WV | ||||||
#72Tie | Wright State University (Boonshoft)? | $33,296?(in-state, full-time); $49,956(out-of-state, full-time)? | 427? | 28? | 3.73? | 7.2%? |
Dayton, OH | ||||||
#77 | Oklahoma State University? | $22,835?(in-state, full-time); $44,966(out-of-state, full-time)? | 430? | 26? | 3.67? | 19.8%? |
Tulsa, OK | ||||||
#78Tie | Creighton University? | $51,608?(full-time)? | 620? | 30? | 3.77? | 6%? |
Omaha, NE | ||||||
#78Tie | East Tennessee State University (Quillen)? | $29,160?(in-state, full-time); $59,438(out-of-state, full-time)? | 289? | 29? | 3.75? | 5.5%? |
Johnson City, TN | ||||||
#78Tie | Medical University of South Carolina? | $35,654?(in-state, full-time); $62,109(out-of-state, full-time)? | 725? | 30? | 3.71? | 15.1%? |
Charleston, SC | ||||||
#78Tie | University of Cincinnati? | $29,680?(in-state, full-time); $47,944(out-of-state, full-time)? | 671? | 33? | 3.74? | 7.9%? |
Cincinnati, OH | ||||||
#78Tie | University of Florida? | $32,744?(in-state, full-time); $45,000(out-of-state, full-time)? | 543? | 32? | 3.84? | 5.4%? |
Gainesville, FL | ||||||
#78Tie | University of South Dakota (Sanford)? | $24,580?(in-state, full-time); $60,866(out-of-state, full-time)? | 235? | 29? | 3.74? | 15.2%? |
Sioux Falls, SD | ||||||
#84 | Georgetown University? | $47,839?(full-time)? | 796? | 31? | 3.60? | 2.7%? |
Washington, DC | ||||||
#85Tie | Texas A&M Health Science Center? | $12,780?(in-state, full-time); $25,880(out-of-state, full-time)? | 794? | 30? | 3.67? | 14.8%? |
Bryan, TX | ||||||
#85Tie | Texas Tech University Health Sciences Center? | $14,550?(in-state, full-time); $27,650(out-of-state, full-time)? | 628? | 32? | 3.60? | 12.5%? |
Lubbock, TX | ||||||
#85Tie | University of Illinois? | $35,442?(in-state, full-time); $72,442(out-of-state, full-time)? | 1,352? | 31? | 3.61? | 12.2%? |
Chicago, IL | ||||||
#85Tie | University of South Florida? | $29,175?(in-state, full-time); $50,364(out-of-state, full-time)? | 657? | 31? | 3.69? | 7.8%? |
Tampa, FL | ||||||
#85Tie | Wayne State University? | $30,453?(in-state, full-time); $63,373(out-of-state, full-time)? | 1,220? | 32? | 3.74? | 11.5%? |
Amy GUO 經驗: 17年 案例:4539 擅長:美國,澳洲,亞洲,歐洲
本網(wǎng)站(goplaceswithdan.com,刊載的所有內容,訪問者可將本網(wǎng)站提供的內容或服務用于個人學習、研究或欣賞,以及其他非商業(yè)性或非盈利性用途,但同時應遵守著作權法及其他相關法律規(guī)定,不得侵犯本網(wǎng)站及相關權利人的合法權利。除此以外,將本網(wǎng)站任何內容或服務用于其他用途時,須征得本網(wǎng)站及相關權利人的書面許可,并支付報酬。
本網(wǎng)站內容原作者如不愿意在本網(wǎng)站刊登內容,請及時通知本站,予以刪除。