悉尼大學商學國貿雙碩士畢業(yè),現居澳洲,在澳學習生活15+年,從事教育咨詢工作超過10年,澳洲政府注冊教育顧問,上千成功升學轉學簽證案例,定期受邀親自走訪澳洲各類學校
您所在的位置: 首頁> 新聞列表> 2017年TIMES英國大學酒店,休閑,娛樂和旅游專業(yè)
2017年TIMES英國大學酒店,休閑,娛樂和旅游 Hospitality, Leisure, Recreation and Tourism專業(yè)排名如下:
Ranking | University Name | Teaching quality | Student experience | Research rating | Entry points | Graduate prospects | Total score |
1
|
伯明翰大學University of Birmingham | 80% | 84% | 64% | 379 | 82% | 100 |
2 | ??巳卮髮WUniversity of Exeter | 79% | 88% | 24% | 487 | 81% | 99 |
3 | 思克萊德大學University of Strathclyde | 93% | 91% | 44% | n/a | 68% | 97.7 |
4 | 薩里大學University of Surrey | 84% | 90% | 34% | 411 | 58% | 93.6 |
5 | 林肯大學University of Lincoln | 98% | 97% | 11% | 330 | 68% | 90.9 |
6 | 伯恩茅斯藝術大學Arts University Bournemouth | 95% | 94% | n/a | 335 | 73% | 88.9 |
7 | Coventry University | 88% | 94% | 2% | 334 | 73% | 87.6 |
7 | 利物浦約翰摩爾斯大學Liverpool John Moores University | 78% | 79% | 45% | 339 | 48% | 87.6 |
9 | 牛津布魯克斯大學Oxford Brookes University | 85% | 93% | 5% | 350 | 64% | 86.9 |
10 | 曼徹斯特大學The University of Manchester | 75% | 78% | n/a | 366 | 81% | 86 |
10 | 德蒙福特大學De Montfort University | 84% | 89% | n/a | 336 | 73% | 86 |
12 | 格拉斯哥喀里多尼亞大學Glasgow Caledonian University | 79% | 82% | 15% | 390 | 48% | 85.5 |
13 | 格羅斯特大學University of Gloucestershire | 79% | 86% | 6% | 315 | 71% | 84.3 |
13 | 阿爾斯特大學University of Ulster | 88% | 92% | 31% | 298 | 35% | 84.3 |
15 | 赫特福德大學University of Hertfordshire | 89% | 89% | 1% | 325 | 57% | 84 |
16 | 南威爾士大學The University of South Wales | 80% | 84% | 11% | 334 | 57% | 83.8 |
17 | 曼徹斯特城市大學Manchester Metropolitan University | 79% | 83% | 5% | 344 | 61% | 83.7 |
18 | 格林威治大學The University of Greenwich | 77% | 80% | 3% | 361 | 61% | 83.5 |
18 | 愛丁堡大學The University of Edinburgh | 65% | 74% | 26% | 335 | 65% | 83.5 |
20 | 桑德蘭大學University of Sunderland | 95% | 94% | 2% | 293 | 51% | 83.3 |
21 | 利茲貝克特大學Leeds Beckett University | 81% | 87% | 13% | 291 | 62% | 83.2 |
22 | 謝菲爾德哈萊姆大學Shfield Hallam University | 82% | 85% | 9% | 310 | 56% | 82.5 |
22 | 布萊頓大學University of Brighton | 83% | 88% | 11% | 301 | 54% | 82.5 |
24 | 中央蘭開夏大學University of Central Lancashire | 84% | 86% | 5% | 317 | 52% | 81.9 |
24 | 哈德斯菲爾德大學University of Huddersfield | 79% | 83% | n/a | 306 | 68% | 81.9 |
26 | 波爾頓大學University of Bolton | 78% | 83% | n/a | 342 | 58% | 81.8 |
26 | 溫切斯特大學University of Winchester | 92% | 93% | n/a | 276 | 55% | 81.8 |
28 | 普利茅斯大學University of Plymouth | 83% | 85% | 13% | 290 | 50% | 81.3 |
28 | 法爾茅斯大學Falmouth University | 81% | 87% | n/a | 273 | 71% | 81.3 |
30 | 切斯特大學University of Chester | 80% | 80% | 7% | 317 | 54% | 81.2 |
31 | 龍比亞大學Napier University | 81% | 83% | 2% | 352 | 43% | 80.9 |
32 | 卡迪夫都市大學Cardiff Metropolitan University | 74% | 82% | 8% | 305 | 60% | 80.6 |
33 | 羅伯特高登大學The Robert Gordon University | 75% | 80% | 3% | 335 | 55% | 80.4 |
34 | 瑪格麗特女王大學Queen Margaret University | 85% | 86% | n/a | 321 | 43% | 80 |
35 | 伯恩茅斯大學Bournemouth University | 75% | 80% | 9% | 299 | 56% | 79.9 |
35 | 倫敦南岸大學London South Bank University | 80% | 81% | 35% | 238 | 42% | 79.9 |
37 | 利物浦霍普大學Liverpool Hope University | 78% | 68% | 11% | 334 | 43% | 79.2 |
38 | 南安普頓索倫特大學Southampton Solent University | 78% | 85% | 1% | 289 | 57% | 79.1 |
38 | 西蘇格蘭大學University of the West of Scotland | 75% | 79% | 9% | 331 | 42% | 79.1 |
38 | 德比大學University of Derby | 82% | 78% | 1% | 307 | 50% | 79.1 |
41 | 威斯敏斯特大學University of Westminster | 79% | 83% | 11% | 323 | 35% | 78.9 |
42 | 斯塔福德郡大學Staffordshire University | 76% | 79% | 19% | 274 | 44% | 78.1 |
43 | 索爾福德大學University of Salford | 67% | 85% | 6% | 336 | 44% | 78 |
43 | 倫敦藝術大學University of the Arts London | 73% | 73% | n/a | 341 | 48% | 78 |
45 | 米德塞斯大學Middlesex University | 74% | 80% | 11% | 317 | 39% | 77.7 |
46 | 阿伯斯威大學Aberystwyth University | 81% | 88% | 15% | 322 | 17.4%* | 77.5 |
47 | 西英格蘭大學University of the West of England | 75% | 78% | n/a | 316 | 47% | 77.2 |
48 | 赫爾大學The University of Hull | 77% | 83% | 10% | n/a | 36% | 76.5 |
49 | 奇切斯特大學University of Chichester | 73% | 89% | n/a | 250 | 58% | 76.4 |
50 | 北安普頓大學The University of Northampton | 78% | 80% | n/a | 290 | 42% | 76.1 |
51 | 樸茨茅斯大學University of Portsmouth | 73% | 78% | 8% | 267 | 49% | 76 |
52 | 倫敦都市大學London Metropolitan University | 76% | 77% | n/a | 284 | 48% | 75.8 |
53 | 哥比亞大學University of Cumbria | 88% | 80% | 3% | 247 | 38% | 75.5 |
54 | 坎特伯雷大學Canterbury Christ Church University | 65% | 73% | 19% | 271 | 46% | 75.4 |
55 | 泰晤士河谷大學Thames Valley University | 75% | 82% | n/a | 288 | 41% | 75.2 |
56 | 薩福克學院University Campus Suffolk | 68% | 74% | n/a | 346 | 36% | 75 |
57 | 貝德福德大學University of Bedfordshire | 79% | 84% | 7% | 219 | 39% | 73.5 |
58 | 特威克南圣瑪麗大學St Mary's, Twickenham | 78% | 85% | 5% | 262 | 28% | 73.4 |
59 | 高地與群島大學University of the Highlands and Islands | 63% | 62% | n/a | 276 | 61% | 73.1 |
60 | 劍橋安魯大學Anglia Ruskin University | 80% | 87% | 3% | 259 | 21% | 72.4 |
61 | 新白金漢大學Buckinghamshire New University | 73% | 74% | 1% | 256 | 40% | 72.1 |
62 | 東倫敦大學University of East London | 60% | 57% | 1% | 281 | 46% | 69.7 |
2017年TIMES英國大學酒店,休閑,娛樂和旅游 Hospitality, Leisure, Recreation and Tourism專業(yè)排名如上,僅供參考,更多專業(yè)及院校信息歡迎點擊咨詢,與資深顧問一對一溝通。
Amy GUO 經驗: 17年 案例:4539 擅長:美國,澳洲,亞洲,歐洲
本網站(goplaceswithdan.com,刊載的所有內容,訪問者可將本網站提供的內容或服務用于個人學習、研究或欣賞,以及其他非商業(yè)性或非盈利性用途,但同時應遵守著作權法及其他相關法律規(guī)定,不得侵犯本網站及相關權利人的合法權利。除此以外,將本網站任何內容或服務用于其他用途時,須征得本網站及相關權利人的書面許可,并支付報酬。
本網站內容原作者如不愿意在本網站刊登內容,請及時通知本站,予以刪除。
| |||||||