St. Andrew&apos&aposs-Sewanee School
Introduction |
"At SAS, education is not the filling of a pail, but the lighting of a fire." St. Andrew&apos&aposs-Sewanee offers small classes, individualized attention, a rigorous college preparatory program and the opportunity to enroll in college courses at the nearby University of the South. The scenic, 550-acre campus perched atop the Cumberland Plateau serves both as classroom/laboratory and the setting for a rich array of extracurricular experiences from traditional arts and athletics to mountain biking, climbing and caving. |
Overview: | ||
School Focus | College Preparatory | College Preparatory |
Grades Offered (Boarding) | 9-12 | 7-12 |
Grades Offered (Day) | 6-12 | 7-12 |
School Type | Co-ed | Co-ed |
Support for ADD/ADHD Students | Yes | Yes |
Religious Affiliation | Episcopal | Non-denominational |
Year Founded | 1868 | 1900 |
Campus Size | 550 acres | 135 acres |
Student Body | ||
Enrollment | 164 students | 300 students |
Percent Students of Color | 8% | 18% |
Percent International Students | 16% | 16% |
Percent Students Boarding | 47% | 70% |
Average SAT Score | n/a | *National Avg. View |
SAT range (25th-75th percentile) | 1500 - 1850 | - |
Offers Post-Grad Year | No | No |
Academics and Faculty | ||
Saturday Classes | No | No |
Classroom Dress Code | Casual | Casual |
Average Class Size | 14 | 12 *National School Avg. 20 |
Teacher : Student Ratio | 1:7 | 1:7 |
# of AP/Advanced Courses Offered | 132 | 14 |
ESL Courses Offered | Yes | Yes |
% Faculty with Advanced Degree | 70% | 61% |
Summer Program Offered | Yes | Yes |
Finances | ||
Endowment Size | $8 million | $14 million |
Yearly Tuition (Boarding Students) | $36,250 | $39,900 |
Yearly Tuition (Day Students) | $15,110 | $22,720 |
Percent Students on Financial Aid | 54% | 31% |
Average Financial Aid Grant | $12,409 | $17,500 |
Merit Scholarships Offered | Yes | No |
Admission | ||
Application Deadline | Mar. 1 / rolling | Jan. 15 |
SSAT Required | No | Yes |
Acceptance Rate | n/a | 59% |
Director of Admissions | Anne Chenoweth | |
Associate Director of Admissions | Linda Ashby |
Course Listings: | |
List of Courses Offered | Link to List of Courses |
Sports: | ||||||||||||||||||
Total Interscholastic Sports Offered | 16 | 13 | ||||||||||||||||
|
Extracurricular: | ||||||||||||||||||||||
Total Extracurricular Organizations | 20 | 23 | ||||||||||||||||||||
|
College Matriculation: | ||
Year: 2005-2009 | ||
Sewanee: The University of the South | 17 | |
University of Tennessee - Chattanooga | 11 | |
Middle Tennessee State University | 7 | |
University of Tennessee - Knoxville | 6 | |
University of Alabama | 4 | |
University of Alabama - Huntsville | 4 | |
University of Illinois - Urbana | 4 | |
University of Mississippi | 4 | |
Mount Holyoke College | 3 | |
University of Wisconsin | 3 | |
Link to Matriculation Data |
School Notes |
|
Amy GUO 經(jīng)驗: 17年 案例:4539 擅長:美國,澳洲,亞洲,歐洲
本網(wǎng)站(goplaceswithdan.com,刊載的所有內(nèi)容,訪問者可將本網(wǎng)站提供的內(nèi)容或服務用于個人學習、研究或欣賞,以及其他非商業(yè)性或非盈利性用途,但同時應遵守著作權(quán)法及其他相關(guān)法律規(guī)定,不得侵犯本網(wǎng)站及相關(guān)權(quán)利人的合法權(quán)利。除此以外,將本網(wǎng)站任何內(nèi)容或服務用于其他用途時,須征得本網(wǎng)站及相關(guān)權(quán)利人的書面許可,并支付報酬。
本網(wǎng)站內(nèi)容原作者如不愿意在本網(wǎng)站刊登內(nèi)容,請及時通知本站,予以刪除。