您所在的位置: 首頁> 新聞列表> Grier School.
Grier School
Introduction |
"The Grier School is a grades 6-PG boarding school for girls in Central Pennsylvania. Founded in 1853, the school&apos&aposs mission has always been to provide a well-rounded education in academics, athletics and the arts in a safe setting." |
Overview: | ||
School Focus | College Preparatory | College Preparatory |
Grades Offered | 6-12, PG | 7-12 |
School Type | All-girls | Co-ed |
Support for ADD/ADHD Students | Yes | Yes |
Supports Learning Differences (LD) | Yes | Yes |
Religious Affiliation | Non-denominational | Non-denominational |
Year Founded | 1853 | 1900 |
Campus Size | 320 acres | 135 acres |
Student Body | ||
Enrollment | 220 students | 300 students |
Percent Students of Color | 29% | 18% |
Percent International Students | 42% | 16% |
Percent Students Boarding | 100% | 70% |
Average SAT Score | 1750 | *National Avg. View |
SAT range (25th-75th percentile) | 1250 - 2100 | - |
Offers Post-Grad Year | Yes | No |
Academics and Faculty | ||
Saturday Classes | No | No |
Classroom Dress Code | Casual | Casual |
Average Class Size | 9 | 12 *National School Avg. 20 |
Teacher : Student Ratio | 1:6 | 1:7 |
# of AP/Advanced Courses Offered | 13 | 14 |
ESL Courses Offered | Yes | Yes |
% Faculty with Advanced Degree | 37% | 61% |
Summer Program Offered | Yes | Yes |
Finances | ||
Endowment Size | $10 million | $14 million |
Yearly Tuition (Boarding Students) | $44,500 | $39,900 |
Yearly Tuition (Day Students) | n/a | $22,720 |
Percent Students on Financial Aid | 42% | 31% |
Average Financial Aid Grant | $22,000 | $17,500 |
Merit Scholarships Offered | Yes | No |
Admission | ||
Application Deadline | None / Rolling | Jan. 15 |
Accepts Common Application | Yes | Yes |
SSAT Required | No | Yes |
Acceptance Rate | 70% | 59% |
Director of Admissions | Andrew M. Wilson | |
Associate Director of Admissions | Jennifer Neely |
Course Listings: | |
List of Courses Offered | Link to List of Courses |
AP / Advanced Courses: | ||||||||||||||||
# of AP/Advanced Courses Offered | 13 | 14 | ||||||||||||||
|
Sports: | ||||||||||||||
Total Interscholastic Sports Offered | 11 | 13 | ||||||||||||
|
Extracurricular: | ||||||||||||||||||||||
Total Extracurricular Organizations | 19 | 23 | ||||||||||||||||||||
|
College Matriculation: | ||
Year: 2008-2009 | ||
Pennsylvania State University | 3 | |
Boston University | 2 | |
Syracure University | 2 | |
Cornell University | 1 | |
Emory University | 1 | |
Lehigh University | 1 | |
Mount Holyoke College | 1 | |
Smith College | 1 | |
University of Colorado | 1 | |
University of Illinois | 1 | |
Link to Matriculation Data |
School Notes |
|
Amy GUO 經(jīng)驗(yàn): 17年 案例:4539 擅長(zhǎng):美國,澳洲,亞洲,歐洲
本網(wǎng)站(goplaceswithdan.com,刊載的所有內(nèi)容,訪問者可將本網(wǎng)站提供的內(nèi)容或服務(wù)用于個(gè)人學(xué)習(xí)、研究或欣賞,以及其他非商業(yè)性或非盈利性用途,但同時(shí)應(yīng)遵守著作權(quán)法及其他相關(guān)法律規(guī)定,不得侵犯本網(wǎng)站及相關(guān)權(quán)利人的合法權(quán)利。除此以外,將本網(wǎng)站任何內(nèi)容或服務(wù)用于其他用途時(shí),須征得本網(wǎng)站及相關(guān)權(quán)利人的書面許可,并支付報(bào)酬。
本網(wǎng)站內(nèi)容原作者如不愿意在本網(wǎng)站刊登內(nèi)容,請(qǐng)及時(shí)通知本站,予以刪除。
1、拔打奧際教育全國咨詢熱線: 400--601--0022 (8:00-24:00)。
2、點(diǎn)擊 【在線咨詢】,我們會(huì)有咨詢老師為您提供專業(yè)的疑難問題解答。
3、 【在線預(yù)約】咨詢,填寫表單信息,隨后我們會(huì)安排咨詢老師回訪。