您所在的位置: 首頁> 新聞列表> 138所美國工程學院研究生雅思分數(shù)要求.
下面是138所美國工程學院研究生的雅思分數(shù)要求,幾乎包括了所有開設工程學院的美國高校。近年來,越來越多的美國高校開始接受雅思分數(shù)作為語言成績的要求,而工程學一直都是中國到美國的留學生比較青睞的專業(yè),下面我們來看看詳細信息吧。
排名 | 院校名稱(英文) | 院校名稱(中文) | 網(wǎng)址 | 雅思分數(shù)要求(研究生課程) |
1 | Massachusetts Institute of Technology | 麻省理工學院 | goplaceswithdan.com | School of Engineering * Aeronautics and Astronautics: 7.0 * Chemical Engineering: 7.0 * Civil and Environmental Engineering: 7.0 * Computation for Design and Optimization: 7.0 (IELTS strongly prerred) * Electrical Engineering and Computer Science: 7.5 * Engineering Systems Division: 7.5 * Harvard-MIT Division of Health Sciences and Technology: 7.0 (IELTS strongly prerred) * Master of Engineering in Manufacturing: Contact program for score (IELTS prerred) * Materials Science and Engineering: 6.0 (IELTS prerred) * Mechanical Engineering: 7.0 * Nuclear Science & Engineering: 7.0 (IELTS prerred) |
2 | Stanford University | 斯坦福大學 | goplaceswithdan.com | * School of Engineering: 暫無認可信息,請咨詢學校 |
3 | University of California--Berkeley | 加州大學伯克利分校 | goplaceswithdan.com | Graduate admissions: 7.0 |
4 | Georgia Institute of Technology | 喬治亞理工學院 | goplaceswithdan.com | 暫無認可信息,請咨詢學校 |
5 | University of Illinois--Urbana-Champaign | 伊利諾大學香檳分校 | goplaceswithdan.com | * School of Engineering: 6.5 (no subscore below 6.0) |
6 | Carnegie Mellon University | 卡內(nèi)基梅隆大學 | goplaceswithdan.com | Graduate admissions: 已認可,具體分數(shù)請咨詢學校 * College of Engineering: 暫無認可信息,請咨詢學校 |
7 | California Institute of Technology | 加州理工學院 | goplaceswithdan.com | Graduate admissions: 7.0 |
8 | University of Texas--Austin | 德克薩斯大學奧斯汀分校 | goplaceswithdan.com | * Cockrell School of Engineering: 6.5 |
9 | University of Michigan--Ann Arbor | 密西根大學安娜堡分校 | goplaceswithdan.com | * Michigan Engineering: 6.5 |
10 | Cornell University | 康奈爾大學 | goplaceswithdan.com | * College of Engineering: 暫無認可信息,請咨詢學校 |
11 | Purdue University--West Lafayette | 普渡大學西拉法葉校區(qū) | goplaceswithdan.com | Graduate admissions: 6.5 |
11 | University of Southern California | 南加州大學 | goplaceswithdan.com | * Viterbi School of Engineering, M.S. in Materials Science, M.S in Materials Engineering:?Contact school for score |
13 | Texas A&M University--College Station | 德克薩斯農(nóng)工大學 | goplaceswithdan.com | Graduate admissions: 6.0 |
14 | University of California--Los Angeles | 加州大學洛杉機分校 | goplaceswithdan.com | Graduate admissions: 7.0 * Biomedical Engineering: 8.0 * Mechanical and Aerospace Engineering: 7.0 * Electrical Engineering: 7.0 |
14 | University of California--San Diego | 加州大學圣地亞哥分校 | goplaceswithdan.com | Graduate admissions: 7.0 |
16 | Columbia University | 哥倫比亞大學 | goplaceswithdan.com | Graduate admissions: 7.0 * Fu Foundation School of Engineering and Applied Science: Contact school for score |
16 | University of Wisconsin--Madison | 威斯康星大學麥迪遜分校 | goplaceswithdan.com | Graduate admissions: 7.0 (ESL required: 6.0) |
18 | Harvard University | 哈佛大學 | goplaceswithdan.com | * School of Engineering: 暫無認可信息,請咨詢學校 |
18 | Princeton University | 普林斯頓大學 | goplaceswithdan.com | Graduate admissions: 7.0 |
20 | Northwestern University | 西北大學 | goplaceswithdan.com | Graduate admissions: 7.0 |
21 | University of California--Santa Barbara | 加州大學圣塔芭芭拉分校 | goplaceswithdan.com | Graduate admissions: 7.0 * Computer Science: 7.0 |
22 | University of Maryland--College Park | 馬里蘭大學帕克分校 | goplaceswithdan.com | Graduate admissions: 7.0 (ESL required: 6.5) |
22 | University of Pennsylvania | 賓夕法尼亞大學 | goplaceswithdan.com | *Graduate School of Engineering: 暫無認可信息,請咨詢學校 |
24 | Virginia Tech | 弗吉尼亞理工學院 | goplaceswithdan.com | Graduate admissions: 6.5 |
25 | Pennsylvania State University--University Park | 賓州州立大學 | goplaceswithdan.com | Graduate admissions: 6.5 * Agricultural and Biological Engineering: 6.5 * Architectural Engineering: 6.5 * Computer Science and Engineering: 6.5 * Mechanical and Nuclear Engineering: 6.5 |
26 | Johns Hopkins University | 約翰霍普金斯大學 | goplaceswithdan.com | * Krieger Graduate School of Arts and Sciences and Whiting School of Engineering: 7.0 |
27 | University of Minnesota--Twin Cities | 明尼蘇達大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
27 | University of Washington | 華盛頓大學 | goplaceswithdan.com | Graduate admissions: 7.0 (ESL required: 6.0) |
29 | Ohio State University | 俄亥俄州立大學 | goplaceswithdan.com | Graduate admissions: 7.0 * Civil Engineering: 7.0 * Chemical Engineering: 8.0 * Biomedical Engineering: 7.0 * Aeronautical and Astronautical Engineering: 7.0 * Electrical and Computer Engineering: 7.5 * Agricultural and Biological Engineering: 7.0 * Mechanical Engineering: 7.5 * Materials Science and Engineering: 7.0 |
30 | University of Florida | 佛羅里達大學 | goplaceswithdan.com | Graduate admissions: 6.0 |
31 | Duke University | 杜克大學 | goplaceswithdan.com | Graduate admissions: 7.0 |
31 | North Carolina State University | 北卡羅來納州立大學 | goplaceswithdan.com | Graduate admissions: 6.5 (7.0-TA appointment) * Civil Engineering: Contact school for score * Environmental Engineering: Contact school for score |
31 | University of California--Davis | 加州大學戴維斯分校 | goplaceswithdan.com | Graduate admissions: 7.0 |
34 | Rice University | 萊斯大學 | goplaceswithdan.com | Graduate admissions: 7.0 * Master’s in Computational Science and Engineering: 7.0 |
35 | Yale University | 耶魯大學 | goplaceswithdan.com | Graduate admissions: 7.0 |
36 | University of Colorado--Boulder | 科羅拉多大學波爾得分校 | goplaceswithdan.com | Graduate admissions: 6.0 |
37 | Rensselaer Polytechnic Institute | 倫斯勒理工學院 | goplaceswithdan.com | * Biomedical Engineering: 7.5 * Chemical Engineering: 6.5 * Civil & Environmental Engineering: 6.5 * Electrical, Computer & System Engineering: 6.5 * Industrial Engineering: 6.5 * Material Engineering: 7.0 * Mechanical, Aerospace & Nuclear Engineering: 7.0 |
37 | Vanderbilt University | 范德堡大學 | goplaceswithdan.com | * School of Engineering: 暫無認可信息,請咨詢學校 |
39 | Boston University | 波士頓大學 | goplaceswithdan.com | Graduate admissions: 7.0 * College of Engineering : 6.5 |
39 | University of California--Irvine | 加州大學歐文分校 | goplaceswithdan.com | Graduate admissions: 7.0 (no subscore below 6) |
39 | University of Virginia | 弗吉尼亞大學 | goplaceswithdan.com | * School of Engineering & Applied Science: 7.0 |
42 | University of Rochester | 羅徹斯特大學 | goplaceswithdan.com | Graduate admissions: 7.0 |
43 | Lehigh University | 里海大學 | goplaceswithdan.com | 暫無認可信息,請咨詢學校 |
44 | Arizona State University | 亞利桑那州立大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
45 | Brown University | 布朗大學 | goplaceswithdan.com | Graduate admissions: 7.0 |
45 | Case Western Reserve University | 凱斯西儲大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
45 | Iowa State University | 愛荷華州立大學 | goplaceswithdan.com | * Chemical Engineering: 7.0 * Aerospace Engineering: 6.5 * Agricultural Engineering: 6.5 * Electrical & Computer Engineering: 6.5 * Civil Engineering: 6.5 * Industrial Engineering: 6.5 * Materials Science and Engineering: 6.5 * Mechanical Engineering: 6.5 |
45 | University of Delaware | 德拉華大學 | goplaceswithdan.com | Graduate admissions: 6.5 (no subscore below 6.0) * College of Engineering: 暫無認可信息,請咨詢學校 |
49 | Washington University in St. Louis | 圣路易斯華盛頓大學 | goplaceswithdan.com | Graduate admissions: 7.0 |
50 | Dartmouth College | 達特茅斯學院 | goplaceswithdan.com | * Graduate school of Engineering: 暫無認可信息,請咨詢學校 |
50 | University of Arizona | 亞利桑那大學 | goplaceswithdan.com | Graduate admissions: 7.0 (no subscore below 6.0) |
52 | Michigan State University | 密歇根州立大學 | goplaceswithdan.com | Graduate admissions: 6.5 * College of Engineering: 暫無認可信息,請咨詢學校 |
52 | University at Buffalo--SUNY | 紐約州立大學水牛城分校 | goplaceswithdan.com | Graduate admissions: 6.5 (no subscore below 6.0) |
52 | University of Dayton | 戴頓大學 | goplaceswithdan.com | Graduate admissions: 6.5 (ESL required: 6.0) |
52 | University of Massachusetts--Amherst | 馬薩諸塞大學 | goplaceswithdan.com | * School of Engineering: 暫無認可信息,請咨詢學校 |
52 | University of Notre Dame | 圣母大學 | goplaceswithdan.com | Graduate admissions: 7.0 |
52 | University of Pittsburgh | 匹茲堡大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
58 | Rutgers, the State University of New Jersey--New Brunswick | 新澤西州立羅格斯大學新伯朗士威分校 | goplaceswithdan.com | Graduate admissions: 7.0 |
59 | University of Iowa | 愛荷華大學 | goplaceswithdan.com | Graduate admissions: 7.0 |
60 | Colorado State University | 科羅拉多州立大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
60 | Drexel University | 德雷塞爾大學 | goplaceswithdan.com | * School of Engineering: 暫無認可信息,請咨詢學校 |
60 | SUNY--Stony Brook | 紐約州立大學石溪分校 | goplaceswithdan.com | Graduate admissions: 6.5 (no subscore below 6.0) |
60 | University of Utah | 猶他大學 | goplaceswithdan.com | Graduate admissions: 6.0 * College of Engineering: 暫無認可信息,請咨詢學校 |
64 | Colorado School of Mines | 科羅拉多礦業(yè)大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
64 | Northeastern University | 東北大學 | goplaceswithdan.com | * Graduate School of Engineering: 6.5? |
66 | Polytechnic Institute of New York University | 紐約大學科技學院 | goplaceswithdan.com | Graduate admissions: 6.5 |
66 | University of California--Riverside | 加州大學河濱分校 | goplaceswithdan.com | Graduate admissions: 7.0 (no subscore below 6.0) |
68 | University of Connecticut | 康涅狄格大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
68 | University of Illinois--Chicago | 伊利諾伊大學芝加哥分校 | goplaceswithdan.com | Graduate admissions: 6.5 (no subscore below 6.0) |
70 | Auburn University | 奧本大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
70 | Tufts University | 塔夫茨大學 | goplaceswithdan.com | Graduate admissions: 6.5 * College of Engineering: 暫無認可信息,請咨詢學校 |
70 | Syracuse University | 雪城大學 | goplaceswithdan.com | * Smith College of Engineering and Computer Science: Contact school for score |
70 | University of Central Florida | 中佛羅里達大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
70 | University of North Carolina--Chapel Hill | 北卡羅來納大學教堂山分校 | goplaceswithdan.com | Graduate admissions: 7.0 |
70 | University of Tennessee--Knoxville | 田納西大學諾克斯維爾分校 | goplaceswithdan.com | Graduate admissions: 6.5 * College of Engineering: 暫無認可信息,請咨詢學校 |
70 | University of Texas--Dallas | 德克薩斯大學達拉斯分校 | goplaceswithdan.com | Graduate admissions: 6.5 |
77 | Stevens Institute of Technology | 斯蒂文斯理工學院 | goplaceswithdan.com | Graduate admissions: 7.0 |
78 | Illinois Institute of Technology | 伊利諾理工學院 | goplaceswithdan.com | Graduate admissions: 6.5 |
78 | Oregon State University | 俄勒岡州立大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
78 | University of California--Santa Cruz | 加州大學圣克魯茲分校 | goplaceswithdan.com | Graduate admissions: 7.0 * School of Engineering: 暫無認可信息,請咨詢學校 |
78 | University of Cincinnati | 辛辛那提大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
78 | University of Houston | 休斯頓大學 | goplaceswithdan.com | Graduate admissions: 6.5 * Cullen College of Engineering: 暫無認可信息,請咨詢學校 |
78 | Washington State University | 華盛頓州立大學 | goplaceswithdan.com | Graduate admissions: 7.0 |
84 | Mississippi State University | 密西西比州立大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
85 | Clemson University | 克萊姆森大學 | goplaceswithdan.com | Contact school for score |
85 | Michigan Technological University | 密歇根理工大學 | goplaceswithdan.com | Graduate admissions: 6.0 * College of Engineering: 暫無認可信息,請咨詢學校 |
85 | Missouri University of Science & Technology | 密蘇里州立科技大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
85 | Rochester Institute of Technology | 羅徹斯特理工學院 | goplaceswithdan.com | Graduate admissions: 7.0 |
85 | University of Missouri | 密蘇里大學 | goplaceswithdan.com | * College of Engineering: 6.0 (no subscore below 5.0) |
85 | University of New Mexico | 新墨西哥大學 | goplaceswithdan.com | Graduate admissions: 7.0 |
85 | University of Texas--Arlington | 得克薩斯大學阿靈頓校區(qū) | goplaceswithdan.com | * Civil Engineering: 7.0 * Mechanical & Aerospace Engineering: 6.5 * Masters Science and Engineering: 6.5 |
92 | Florida A&M University/Florida State University | 佛羅里達農(nóng)工大學/佛羅里達州立大學 | goplaceswithdan.com | Florida A&M University: 暫無認可信息,請咨詢學校 Florida State University: 暫無認可信息,請咨詢學校 |
92 | New Jersey Institute of Technology | 新澤西理工大學 | goplaceswithdan.com | Graduate admissions: 6.5 (no subscore below 6.0) |
92 | University of Kentucky | 肯塔基大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
95 | Louisiana State University--Baton Rouge | 路易斯安那州立大學 | goplaceswithdan.com | * Civil Environmental Engineering: 6.5 * Chemical Engineering: 6.5 |
95 | Texas Tech University | 德州科技大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
95 | University of Kansas | 堪薩斯大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
95 | University of Nebraska--Lincoln | 內(nèi)布拉斯加大學林肯分校 | goplaceswithdan.com | Graduate admissions: 7.0 (ESL: 6.0) |
95 | Worcester Polytechnic Institute | 伍斯特理工大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
100 | Kansas State University | 堪薩斯州立大學 | goplaceswithdan.com | Graduate admissions: 6.5 * Computer & Information Science: 6.5 |
100 | University of Alabama--Huntsville | 阿拉巴馬大學漢茨維爾校區(qū) | goplaceswithdan.com | Graduate admissions: 5.5 |
102 | CUNY--City College | 紐約市立大學 | goplaceswithdan.com | Graduate admissions: 6.0 |
102 | George Washington University | 喬治華盛頓大學 | goplaceswithdan.com | School?of Engineering and Applied Science: 6.0 (no subscore below 5.0) * The Department of Engineering Management and Systems Engineering: 7.0 (no subscore below 6.0) |
102 | University of Oklahoma | 俄克拉荷馬大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
102 | University of South Carolina | 南卡羅來納大學 | goplaceswithdan.com | Graduate admissions: 6.5 * Geological Sciences: 6.5 |
102 | West Virginia University | 西弗吉尼亞大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
107 | Brigham Young University | 楊百翰大學 | goplaceswithdan.com | * School of Engineering: 7.0 |
107 | Indiana University-Purdue University--Indianapolis | 印第安納大學與普渡大學印第安納波里斯聯(lián)合分校 | goplaceswithdan.com | Graduate admissions: 6.0 |
107 | University of Arkansas--Fayetteville | 阿肯色大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
107 | University of Georgia | 喬治亞大學 | goplaceswithdan.com | Graduate admissions: 6.5 * College of Engineering: 暫無認可信息,請咨詢學校 |
107 | Wichita State University | 衛(wèi)奇塔州立大學 | goplaceswithdan.com | * College of Engineering: 6.5 |
112 | Clarkson University | 克拉克森大學 | goplaceswithdan.com | * School of Engineering: 6.5 |
112 | Oklahoma State University | 俄克拉荷馬州立大學 | osu.okstate.edu | *Mechanical and Aerospace Engineering Program: 6.5 |
112 | Tulane University | 杜蘭大學 | goplaceswithdan.com | Contact school for score |
112 | University of Louisville | 路易斯維爾大學 | louisville.edu | Graduate admissions: 6.5 |
112 | University of South Florida | 南佛羅里達大學 | goplaceswithdan.com | Graduate admissions: 6.5 * College of Engineering: 暫無認可信息,請咨詢學校 |
112 | Utah State University | 猶他州州立大學 | goplaceswithdan.com | Graduate admissions: 6.0 |
118 | University of Maryland--Baltimore County | 馬里蘭大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
118 | Wayne State University | 韋恩州立大學 | wayne.edu | Graduate admissions: 6.5 * College of Engineering: 暫無認可信息,請咨詢學校 |
120 | Binghamton University--SUNY | 紐約州立大學 – 賓漢姆頓分校 | goplaceswithdan.com | Graduate admissions: 6.5?(no subscore below 5.0) |
120 | New Mexico State University | 新墨西哥州立大學 | goplaceswithdan.com | Graduate admissions: 6.0 |
122 | Southern Methodist University | 南衛(wèi)理公會大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
122 | University of Alabama | 阿拉巴馬大學 | goplaceswithdan.com | Graduate admissions: 5.5 |
122 | University of Miami | 邁阿密大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
125 | George Mason University | 喬治梅森大學 | goplaceswithdan.com | Graduate admissions: 6.5 * College of Engineering: 暫無認可信息,請咨詢學校 |
125 | Louisiana Tech University | 路易斯安那理工大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
125 | Old Dominion University | 奧多明尼昂大學 | goplaceswithdan.com | Graduate admissions: 6.5 (ESL required: 5.5) |
125 | University of Akron | 阿科隆大學 | goplaceswithdan.com | Graduate admissions: 6.5 * College of Engineering: 暫無認可信息,請咨詢學校 |
129 | Alfred University--New York State College of Ceramics | 阿爾弗萊德紐約州立陶瓷學院 | nyscc.alfred.edu | 暫無認可信息,請咨詢學校 |
129 | California State University--Long Beach | 加州州立大學長灘分校 | goplaceswithdan.com | Graduate admissions: 7.0 (具體分數(shù)請咨詢學校) |
129 | Santa Clara University | 圣克拉拉大學 | goplaceswithdan.com | * Engineering Graduate Programs: 6.0 |
129 | University of Alabama--Birmingham | 阿拉巴馬大學伯明翰校區(qū) | goplaceswithdan.com | Graduate admissions: 5.5 |
129 | University of New Hampshire | 新罕布什爾大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
129 | University of Rhode Island | 羅德島大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
129 | University of Tulsa | 塔爾薩大學 | goplaceswithdan.com | * College of Engineering and Natural Science: 6.0 |
129 | University of Wisconsin--Milwaukee | 威斯康星大學密爾沃基分校 | goplaceswithdan.com | Graduate admissions: 6.5 |
129 | Wright State University | 萊特州立大學 | goplaceswithdan.com | Graduate admissions: 6.0 * Biomedical Engineering: 6.0 * Human Factors Engineering: 6.0 |
138 | Marquette University | 馬凱特大學 | goplaceswithdan.com | Graduate admissions: 6.5 (no subscore below 6.0) |
138 | Ohio University | 俄亥俄大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
138 | Oregon Health and Science University | 俄勒岡健康與科學大學 | goplaceswithdan.com | 暫無認可信息,請咨詢學校 |
138 | San Diego State University | 圣地亞哥州立大學 | goplaceswithdan.com | Graduate admissions: 6.5 * College of Engineering: 暫無認可信息,請咨詢學校 |
138 | Southern Illinois University--Carbondale | 南伊利諾伊大學卡本代爾分校 | goplaceswithdan.com | Graduate admissions: 6.5 |
138 | Temple University | 天普大學 | goplaceswithdan.com | Graduate admissions: 6.5 |
138 | University of Hawaii--Manoa | 夏威夷大學馬諾分校 | goplaceswithdan.com | Graduate admissions: 5.0 (7.0 assistantship) |
138 | University of Maine | 緬因大學 | goplaceswithdan.com | Graduate admissions: 6.0 |
138 | University of Massachusetts--Lowell | 馬薩諸塞大學盧維爾分校 | goplaceswithdan.com | 暫無認可信息,請咨詢學校 |
138 | University of Mississippi | 密西西比大學 | goplaceswithdan.com | Graduate admissions: 5.5 |
138 | University of Nevada--Reno | 內(nèi)華達大學里諾校區(qū) | goplaceswithdan.com | Graduate admissions: 6.0 (7.0 assistantship) |
138 | University of Toledo | 托萊多大學 | goplaceswithdan.com | Graduate admissions: 6.5 * Bioengineering: 6.0 |
138 | University of Vermont | 佛蒙特大學 | goplaceswithdan.com | Graduate admissions: 6.5 (7.0 assistantship) |
138 | University of Wyoming | 懷俄明大學 | goplaceswithdan.com | * College of Engineering and Applied Science: 6.0 |
以上就是關于138所美國工程學院研究生雅思分數(shù)要求的全部內(nèi)容,大家在申請工程相關的專業(yè)的時候,可以適當?shù)膮⒖家幌聭醚潘挤謹?shù)來進行。
更多雅思分數(shù)相關:
雅思和托福分數(shù)官方換算表正式出爐
澳大利亞Top15大學雅思分數(shù)要求
英國排名前30的大學雅思分數(shù)要求
有問題?找免費的澳際專家咨詢!
Amy GUO 經(jīng)驗: 17年 案例:4539 擅長:美國,澳洲,亞洲,歐洲
本網(wǎng)站(goplaceswithdan.com,刊載的所有內(nèi)容,訪問者可將本網(wǎng)站提供的內(nèi)容或服務用于個人學習、研究或欣賞,以及其他非商業(yè)性或非盈利性用途,但同時應遵守著作權法及其他相關法律規(guī)定,不得侵犯本網(wǎng)站及相關權利人的合法權利。除此以外,將本網(wǎng)站任何內(nèi)容或服務用于其他用途時,須征得本網(wǎng)站及相關權利人的書面許可,并支付報酬。
本網(wǎng)站內(nèi)容原作者如不愿意在本網(wǎng)站刊登內(nèi)容,請及時通知本站,予以刪除。