您所在的位置: 首頁> 新聞列表> 2015-2016QS土木工程專業(yè)排名-世界大學排名
近期,2015年QS世界大學排名已經(jīng)出爐,QS世界大學排名是由教育組織Quacquarelli Symonds(QS)所發(fā)表的年度世界大學排名。排名包括主要的世界大學綜合排名及學科排名。本文,澳際為大家分享2015年QS世界大學排名土木工程專業(yè)排名。
在2015年QS土木工程專業(yè)排名中,美國麻省理工學院位居第一,英國倫敦帝國理工學院躋身第四名,日本東京大學第十,加拿大英屬哥倫比亞大學位居第二十六,下面一起來看一下詳細的榜單。
2015-2016QS土木工程專業(yè)排名-世界大學排名
?2015排名 | 2014排名 | 學校中文名 | 學校英文名 | 國家 | 得分 |
1 | 1 | 麻省理工學院(MIT) | Massachusetts Institute of Technology (MIT) | 美國 | 77.7 |
2 | 14 | 代爾夫特理工大學 | Delft University of Technology | 荷蘭 | 91 |
3 | 7 | 新加坡國立大學(新加坡) | National University of Singapore (NUS) | 新加坡 | 88.4 |
4 | 9 | 倫敦帝國理工學院 | Imperial College London | 英國 | 89.8 |
5 | 4= | 劍橋大學 | University of Cambridge | 英國 | 75.9 |
6 | 3 | 美國加州大學柏克萊分校) | University of California, Berkeley (UCB) | 美國 | 84.2 |
7 | 20 | 清華大學 | Tsinghua University | 中國 | 92.3 |
8 | 11 | 斯坦福大學 | Stanford University | 美國 | 75.9 |
9 | 10 | 香港大學 | The University of Hong Kong | 香港 | 84.2 |
10 | 4= | 東京大學 | The University of Tokyo | 日本 | 77.7 |
11 | 15= | 香港理工大學 | The Hong Kong Polytechnic University | 香港 | 100 |
12 | 13 | 蘇黎世ETH(瑞士聯(lián)邦技術研究所) | ETH Zurich (Swiss Federal Institute of Technology) | 瑞士 | 79.4 |
13 | 17 | 米蘭理工大學 | Politecnico di Milano | 意大利 | 81.1 |
14 | 18 | 在新南威爾士大學 | The University of New South Wales | 澳大利亞 | 87.1 |
15 | 6 | 德克薩斯大學奧斯汀分校 | University of Texas at Austin | 美國 | 84.2 |
16 | 2 | 伊利諾伊大學厄本那—香檳分校. | University of Illinois at Urbana-Champaign | 美國 | 88.4 |
17 | 12 | 香港科技大學 | The Hong Kong University of Science and Technology | 香港 | 75.9 |
18 | 21= | 南洋理工大學 | Nanyang Technological University (NTU) | 新加坡 | 85.7 |
19 | 15= | 悉尼大學的酒店 | The University of Sydney | 澳大利亞 | 75.9 |
20 | 8 | 京都大學 | Kyoto University | 日本 | 77.7 |
21 | 24= | 洛桑聯(lián)邦理工學院 | Ecole Polytechnique Fédérale de Lausanne | 瑞士 | 85.7 |
22 | 32 | 韓國先進科技學院 | KAIST - Korea Advanced Institute of Science & Technology | 韓國,韓國 | 84.2 |
23 | 39 | 牛津大學 | University of Oxford | 英國 | 67.6 |
24 | 24= | 佐治亞理工學院 | Georgia Institute of Technology | 美國 | 89.8 |
24 | 38 | 首爾國立大學 | Seoul National University | 韓國,韓國 | 81.1 |
26 | 50= | 英屬哥倫比亞大學 | University of British Columbia | 加拿大 | 87.1 |
27 | 30 | 蒙納士大學 | Monash University | 澳大利亞 | 75.9 |
28 | 35 | 國立臺灣大學(NTU) | National Taiwan University (NTU) | 臺灣 | 84.2 |
29 | 28 | 雅典國立技術大學 | National Technical University of Athens | 希臘 | 89.8 |
29 | 23 | 普渡大學 | Purdue University | 美國 | 89.8 |
29 | 51-100 | 上海交通大學 | Shanghai Jiao Tong University | 中國 | 88.4 |
32 | 21= | 同濟大學 | Tongji University | 中國 | 85.7 |
33 | 41 | 意大利都靈理工大學 | Politecnico di Torino | 意大利 | 84.2 |
33 | 33 | 多倫多大學 | University of Toronto | 加拿大 | 72 |
35 | 31 | 香港城市大學 | City University of Hong Kong | 香港 | 99 |
35 | 36 | 加泰羅尼亞大學 | Universitat Politècnica de Catalunya | 西班牙 | 81.1 |
37 | 46 | KTH皇家理工學院 | KTH Royal Institute of Technology | 瑞典 | 89.8 |
38 | 26 | 得克薩斯A&M大學 | Texas A&M University | 美國 | 89.8 |
39 | 51-100 | 曼徹斯特大學的酒店 | The University of Manchester | 英國 | 87.1 |
39 | 44 | 墨爾本大學的酒店 | The University of Melbourne | 澳大利亞 | 67.6 |
41 | 29 | 東京工業(yè)大學大學院 | Tokyo Institute of Technology | 日本 | 62.7 |
42 | 51-100 | 密歇根大學 | University of Michigan | 美國 | 75.9 |
43 | 51-100 | 奧克蘭大學的酒店 | The University of Auckland | 新西蘭 | 72 |
44 | 51-100 | 加州大學洛杉磯分校(UCLA) | University of California, Los Angeles (UCLA) | 美國 | 67.6 |
44 | 19 | 坎特伯雷大學 | University of Canterbury | 新西蘭 | 67.6 |
46 | 51-100 | 慕尼黑技術大學 | Technische Universit?t München | 德國 | 67.6 |
47 | 51-100 | 圣保羅大學(USP) | Univerde de S?o Paulo (USP) | 巴西 | 75.9 |
48 | 51-100 | 在謝菲爾德大學 | The University of Shfield | 英國 | 88.4 |
49 | 48 | 丹麥技術大學 | Technical University of Denmark | 丹麥 | 84.2 |
50 | 27 | 加州大學,圣地亞哥(ucsd) | University of California, San Diego (UCSD) | 美國 | 79.4 |
51-100 | 51-100 | 塞薩洛尼基亞里士多德大學 | Aristotle University of Thessaloniki | 希臘 | 79.4 |
51-100 | 42= | 加州理工學院 | California Institute of Technology (Caltech) | 美國 | 42.8 |
51-100 | 101-150 | 卡耐基梅隆大學 | Carnegie Mellon University | 美國 | 69.9 |
51-100 | 101-150 | 查爾姆斯理工大學 | Chalmers University of Technology | 瑞典 | 65.3 |
51-100 | 51-100 | 哥倫比亞大學 | Columbia University | 美國 | 54 |
51-100 | 37 | 康奈爾大學 | Cornell University | 美國 | 62.7 |
51-100 | 51-100 | 在布拉格捷克技術大學 | Czech Technical University In Prague | 捷克 | 62.7 |
51-100 | 51-100 | 漢陽大學 | Hanyang University | 韓國,韓國 | 75.9 |
51-100 | 51-100 | 哈爾濱工業(yè)大學 | Harbin Institute of Technology | 中國 | 82.7 |
51-100 | 50= | 印度孟買技術學院 | Indian Institute of Technology Bombay (IITB) | 印度 | 67.6 |
51-100 | 51-100 | 印度德里理工學院 | Indian Institute of Technology Delhi (IITD) | 印度 | 81.1 |
51-100 | 51-100 | 印度技術學院(IIT Kharagpur?iitkgp) | Indian Institute of Technology Kharagpur (IITKGP) | 印度 | 74 |
51-100 | 49 | 印度技術學院(iitm) | Indian Institute of Technology Madras (IITM) | 印度 | 62.7 |
51-100 | 51-100 | 比利時魯汶天主教大學 | KU Leuven | 比利時 | 79.4 |
51-100 | 40 | 卡爾斯魯厄技術學院(盒) | Karlsruhe Institute of Technology (KIT) | 德國 | 65.3 |
51-100 | 51-100 | 高麗大學 | Korea University | 韓國,韓國 | 72 |
51-100 | 51-100 | 隆德大學 | Lund University | 瑞典 | 65.3 |
51-100 | 101-150 | 麥吉爾大學 | McGill University | 加拿大 | 69.9 |
51-100 | 51-100 | 中東技術大學 | Middle East Technical University | 土耳其 | 84.2 |
51-100 | 51-100 | 國立成功大學 | National Cheng Kung University | 臺灣 | 74 |
51-100 | 51-100 | 西北大學 | Northwestern University | 美國 | 67.6 |
51-100 | 101-150 | 挪威科技大學 | Norwegian University of Science And Technology | 挪威 | 82.7 |
51-100 | 51-100 | 北京大學 | Peking University | 中國 | 54 |
51-100 | 101-150 | 馬德里理工大學 | Politécnica de Madrid | 西班牙 | 74 |
51-100 | 101-150 | 天主教教會在智利天主教大學 | Pontificia Univerd Católica de Chile | 智利 | 60.1 |
51-100 | 51-100 | 普林斯頓大學 | Princeton University | 美國 | 72 |
51-100 | 47 | 昆士蘭科技大學 | Queensland University of Technology | 澳大利亞 | 72 |
51-100 | 101-150 | 德國亞琛工業(yè)大學 | Rheinisch-Westf?lische Technische Hochschule Aachen | 德國 | 62.7 |
51-100 | 101-150 | 皇家墨爾本理工大學 | RMIT University | 澳大利亞 | 62.7 |
51-100 | 51-100 | 成均館大學 | Sungkyunkwan University | 韓國,韓國 | 77.7 |
51-100 | 51-100 | 阿德雷德大學的酒店 | The University of Adelaide | 澳大利亞 | 77.7 |
51-100 | 42= | 昆士蘭大學的酒店 | The University of Queensland | 澳大利亞 | 60.1 |
51-100 | 51-100 | 在西澳大學 | The University of Western Australia | 澳大利亞 | 69.9 |
51-100 | 51-100 | 東北大學 | Tohoku University | 日本 | 67.6 |
51-100 | 51-100 | 倫敦大學學院(UCL) | UCL (University College London) | 英國 | 75.9 |
51-100 | 51-100 | 墨西哥(墨西哥國立自治大學 | Univerd Nacional Autónoma de México (UNAM) | 墨西哥 | 60.1 |
51-100 | 51-100 | 斯圖加特大學 | Universit?t Stuttgart | 德國 | 67.6 |
51-100 | 51-100 | 阿爾伯塔大學 | University of Alberta | 加拿大 | 74 |
51-100 | 51-100 | 布里斯托爾大學 | University of Bristol | 英國 | 75.9 |
51-100 | 34 | 美國加州大學戴維斯分校 | University of California, Davis | 美國 | 77.7 |
51-100 | 51-100 | 科羅拉多大學波爾得分校 | University of Colorado Boulder | 美國 | 75.9 |
51-100 | 101-150 | 愛丁堡大學 | University of Edinburgh | 英國 | 75.9 |
51-100 | 101-150 | 利茲大學 | University of Leeds | 英國 | 69.9 |
51-100 | 45 | 在紐卡斯爾大學 | The University of Newcastle | 澳大利亞 | 65.3 |
51-100 | 101-150 | 波爾圖大學 | University of Porto | 葡萄牙 | 87.1 |
51-100 | 51-100 | 華盛頓大學 | University of Washington | 美國 | 72 |
51-100 | 51-100 | 滑鐵盧大學 | University of Waterloo | 加拿大 | 85.7 |
51-100 | 51-100 | 弗吉尼亞理工學院(弗吉尼亞州) | Virginia Polytechnic Institute (Virginia Tech) | 美國 | 75.9 |
51-100 | 51-100 | 延世大學 | Yonsei University | 韓國,韓國 | 74 |
51-100 | 101-150 | 浙江大學 | Zhejiang University | 中國 | 81.1 |
關于“2015-2016QS土木工程專業(yè)排名-世界大學排名”就介紹到這里,更多加拿大留學相關知識,歡迎繼續(xù)關注澳際加拿大留學官網(wǎng),撥打免費電話:400-890-6000進行咨詢,我們將竭誠為你服務。
推薦閱讀:
2015-2016年QS世界大學最新排名TOP199
您還可能關注:
2015年美加澳留學申請趨勢大揭秘
加拿大留學:哪些行業(yè)比較容易就業(yè)
2016年申請季,加拿大大學錄取要求有什么新變化?
立即咨詢Amy GUO 經(jīng)驗: 17年 案例:4539 擅長:美國,澳洲,亞洲,歐洲
本網(wǎng)站(goplaceswithdan.com,刊載的所有內(nèi)容,訪問者可將本網(wǎng)站提供的內(nèi)容或服務用于個人學習、研究或欣賞,以及其他非商業(yè)性或非盈利性用途,但同時應遵守著作權(quán)法及其他相關法律規(guī)定,不得侵犯本網(wǎng)站及相關權(quán)利人的合法權(quán)利。除此以外,將本網(wǎng)站任何內(nèi)容或服務用于其他用途時,須征得本網(wǎng)站及相關權(quán)利人的書面許可,并支付報酬。
本網(wǎng)站內(nèi)容原作者如不愿意在本網(wǎng)站刊登內(nèi)容,請及時通知本站,予以刪除。