??????? 本文和大家分享的是2012—2013年THE世界大學(xué)排名-社會科學(xué)專業(yè)TOP50大學(xué)排名,準(zhǔn)備申請這個專業(yè)的學(xué)生可以一起來了解一下!
?
Rank | School | Country/Region | Overall score |
---|---|---|---|
1 | Massachusetts Institute of Technology | United States | 93.0 |
2 | University of Chicago | United States | 92.7 |
3 | Stanford University | United States | 92.2 |
4 | University of Oxford | United Kingdom | 91.2 |
4 | Harvard University | United States | 91.2 |
6 | Princeton University | United States | 90.3 |
6 | Yale University | United States | 90.3 |
8 | University of Pennsylvania | United States | 90.0 |
9 | Columbia University | United States | 88.8 |
10 | University of Cambridge | United Kingdom | 88.5 |
11 | University College London | United Kingdom | 87.2 |
12 | University of California, Los Angeles | United States | 86.7 |
12 | University of Michigan | United States | 86.7 |
14 | University of California, Berkeley | United States | 86.4 |
15 | Northwestern University | United States | 85.9 |
16 | Duke University | United States | 85.1 |
17 | New York University | United States | 84.1 |
18 | London School of Economics and Political Science | United Kingdom | 82.9 |
19 | University of British Columbia | Canada | 82.4 |
20 | Australian National University | Australia | 81.3 |
21 | University of Wisconsin-Madison | United States | 81.1 |
22 | University of Toronto | Canada | 80.3 |
23 | University of Melbourne | Australia | 77.8 |
24 | Cornell University | United States | 77.2 |
25 | University of North Carolina at Chapel Hill | United States | 76.7 |
25 | McGill University | Canada | 76.7 |
27 | University of Washington | United States | 75.3 |
28 | University of Texas at Austin | United States | 74.7 |
29 | University of Minnesota | United States | 74.5 |
30 | University of Hong Kong | Hong Kong | 73.4 |
31 | University of California, San Diego | United States | 72.9 |
32 | University of Tokyo | Japan | 71.3 |
33 | University of New South Wales | Australia | 71.2 |
34 | Ohio State University | United States | 70.9 |
34 | University of Illinois at Urbana Champaign | United States | 70.9 |
36 | University of Sydney | Australia | 70.4 |
37 | Pennsylvania State University | United States | 69.8 |
38 | Carnegie Mellon University | United States | 69.7 |
39 | National University of Singapore | Singapore | 69.0 |
40 | University of Queensland Australia | Australia | 68.4 |
41 | Peking University | China | 66.9 |
42 | University of Manchester | United Kingdom | 66.3 |
43 | Washington University in St Louis | United States | 66.2 |
44 | University of Edinburgh | United Kingdom | 65.9 |
45 | Brown University | United States | 65.8 |
45 | King's College London | United Kingdom | 65.8 |
47 | Michigan State University | United States | 65.6 |
48 | University of Warwick | United Kingdom | 65.2 |
49 | University of California, Santa Barbara | United States | 64.5 |
50 | Hong Kong University of Science and Technology | Hong Kong | 64.2 |
50 | Utrecht University | Netherlands | 64.2 |
?
????????以上就是美加澳際留學(xué)向大家介紹的2012—2013年THE世界大學(xué)排名-社會科學(xué)專業(yè)TOP50大學(xué)排名,希望能給大家的留學(xué)選校帶來幫助!?
立即咨詢Amy GUO 經(jīng)驗(yàn): 17年 案例:4539 擅長:美國,澳洲,亞洲,歐洲
本網(wǎng)站(goplaceswithdan.com,刊載的所有內(nèi)容,訪問者可將本網(wǎng)站提供的內(nèi)容或服務(wù)用于個人學(xué)習(xí)、研究或欣賞,以及其他非商業(yè)性或非盈利性用途,但同時應(yīng)遵守著作權(quán)法及其他相關(guān)法律規(guī)定,不得侵犯本網(wǎng)站及相關(guān)權(quán)利人的合法權(quán)利。除此以外,將本網(wǎng)站任何內(nèi)容或服務(wù)用于其他用途時,須征得本網(wǎng)站及相關(guān)權(quán)利人的書面許可,并支付報酬。
本網(wǎng)站內(nèi)容原作者如不愿意在本網(wǎng)站刊登內(nèi)容,請及時通知本站,予以刪除。
1、拔打奧際教育全國咨詢熱線: 400--601--0022 (8:00-24:00)。
2、點(diǎn)擊 【在線咨詢】,我們會有咨詢老師為您提供專業(yè)的疑難問題解答。
3、 【在線預(yù)約】咨詢,填寫表單信息,隨后我們會安排咨詢老師回訪。