您所在的位置: 首頁(yè)> 博文列表> 2016USNEWS美國(guó)材料工程排名
排名 | 學(xué)校名稱 | 學(xué)校英文名 | 所在地 | 學(xué)費(fèi)/年 | 學(xué)生人數(shù) | GRE數(shù)學(xué)均分 | 研究經(jīng)費(fèi) |
1 | 麻省理工學(xué)院 | Massachusetts Institute of Technology? | Cambridge, MA | $44,720? | 3,143? | 166? | $391,225,000? |
2 | 加州大學(xué)圣塔芭芭拉分校 | University of California—?Santa Barbara? | Santa Barbara, CA | ?$28,216? | 690? | 165? | $108,413,472? |
3 | 西北大學(xué) | Northwestern University (McCormick)? | Evanston, IL | $46,836? | 1,857? | 165? | $108,386,576? |
4 | 斯坦福大學(xué) | Stanford University? | Stanford, CA | $47,073? | 3,558? | 166? | $189,424,861? |
4 | 伊利諾伊大學(xué)厄本那-香檳分校 | University of Illinois—?Urbana-?Champaign? | Urbana, IL | ?$30,848? | 3,316? | 165? | $229,948,980? |
6 | 佐治亞理工學(xué)院 | Georgia Institute of Technology? | Atlanta, GA | ?$27,600? | 6,136? | 164? | $204,120,000? |
6 | 加州大學(xué)伯克利分校 | University of California—?Berkeley | Berkeley, CA | ?$26,322? | 1,936? | 165? | $211,143,000? |
8 | 加州理工學(xué)院 | California Institute of Technology? | Pasadena, CA | $41,790? | 537? | 166? | $99,786,000? |
8 | 康奈爾大學(xué) | Cornell University? | Ithaca, NY | $29,500? | 1,966? | 165? | $141,532,384? |
10 | 卡耐基梅隆大學(xué) | Carnegie Mellon University? | Pittsburgh, PA | $41,000? | 3,400? | 166? | $207,618,157? |
10 | 密歇根大學(xué)安娜堡分校 | University of Michigan—?Ann Arbor? | Ann Arbor, MI | ?$43,024? | 3,212? | 165? | $251,599,000? |
12 | 賓夕法尼亞大學(xué) | University of Pennsylvania? | Philadelphia, PA | $29,890? | 1,596? | 166? | $111,265,333? |
13 | 哈佛大學(xué) | Harvard University? | Cambridge, MA | $40,416? | 439? | 166? | $59,684,000? |
13 | 賓州州立大學(xué)公園分校 | Pennsylvania State University—?University Park? | University Park, PA | ?$33,386? | 1,652? | 163? | $162,657,157? |
15 | 普渡大學(xué)西拉法葉分校 | Purdue University—?West Lafayette? | West Lafayette, IN | ?$29,134? | 3,409? | 164? | $228,612,477? |
15 | 佛羅里達(dá)大學(xué) | University of Florida? | Gainesville, FL | ?$30,075? | 2,484? | 162? | $64,267,000? |
15 | 威斯康辛大學(xué)麥迪遜分校 | University of Wisconsin—?Madison? | Madison, WI | ?$25,190? | 2,037? | 164? | $204,597,426? |
18 | 北卡羅來納州立大學(xué) | North Carolina State University? | Raleigh, NC | ?$21,311?? | 3,159? | 163? | $165,603,695? |
18 | 明尼蘇達(dá)大學(xué)雙城分校 | University of Minnesota—?Twin Cities? | Minneapolis, MN | ?$23,680? | 1,867? | 165? | $103,342,919? |
20 | 俄亥俄州立大學(xué) | Ohio State University? | Columbus, OH | ?$30,472? | 1,801? | 164? | $118,757,717? |
21 | 約翰霍普金斯大學(xué) | Johns Hopkins University (Whiting)? | Baltimore,?MD | $47,060? | 3,234? | 165? | $105,349,000? |
21 | 加州大學(xué)洛杉磯分校 | University of California—?Los Angeles (Samueli)? | Los Angeles, CA | ?$27,673? | 1,928? | 165? | $101,678,444? |
21 | 弗吉尼亞理工學(xué)院 | Virginia Tech? | Blacksburg, VA | ?$26,754? | 2,045? | 163? | $167,351,480? |
24 | 愛荷華州立大學(xué) | Iowa State University? | Ames, IA | ?$21,986?? | 1,266? | 161? | $81,766,283? |
24 | 里海大學(xué) | Lehigh University (Rossin)? | Bethlehem, PA | $1,340/學(xué)分? | 802? | 164? | $20,896,210? |
24 | 倫斯勒理工學(xué)院 | Rensselaer Polytechnic Institute? | Troy, NY | $46,700? | 733? | 163? | $57,708,000? |
24 | 德克薩斯大學(xué)奧斯汀分校 | University of Texas—?Austin (Cockrell)? | Austin, TX | ?$17,506?? | 2,374? | 164? | $187,933,701? |
28 | 凱斯西儲(chǔ)大學(xué) | Case Western Reserve University? | Cleveland, OH | $39,842? | 617? | 164? | $43,378,000? |
28 | 加州大學(xué)戴維斯分校 | University of California—?Davis? | Davis, CA | ?$28,211? | 1,159? | 162? | $73,535,829? |
28 | 加州大學(xué)圣地亞哥分校 | University of California—?San Diego (Jacobs)? | La Jolla, CA | ?$26,322? | 1,862? | 165? | $151,270,340? |
28 | 馬里蘭大學(xué)學(xué)院公園分校 | University of Maryland—?College Park (Clark)? | College Park, MD | ?$25,960? | 2,217? | 163? | $151,461,386? |
28 | 華盛頓大學(xué) | University of Washington? | Seattle, WA | ?$28,425? | 2,188? | 164? | $133,723,600? |
33 | 亞利桑那州立大學(xué) | Arizona State University (Fulton)? | Tempe, AZ | ?$26,044? | 3,694? | 162? | $85,185,114? |
33 | 科羅拉多礦業(yè)學(xué)院 | Colorado School of Mines? | Golden, CO | ?$31,470? | 1,290? | 159? | $56,645,889? |
33 | 德雷塞爾大學(xué) | Drexel University? | Philadelphia, PA | $30,321? | 1,257? | 160? | $26,326,000? |
33 | 萊斯大學(xué) | Rice University (Brown)? | Houston, TX | $39,880? | 868? | 165? | $53,332,149? |
33 | 南加州大學(xué) | University of Southern California (Viterbi)? | Los Angeles, CA | $32,747? | 5,142? | 164? | $187,796,637? |
33 | 弗吉尼亞大學(xué) | University of Virginia? | Charlottesville, VA | ?$24,108? | 646? | 163? | $67,469,251? |
39 | 布朗大學(xué) | Brown University? | Providence, RI | $46,408? | 371? | 164? | $19,881,977? |
39 | 德州農(nóng)工大學(xué) | Texas A&M University—?College Station (Look)? | College Station, TX | ?$581/學(xué)分 | 3,379? | 163? | $292,983,000? |
39 | 加州大學(xué)爾灣分校 | University of California—?Irvine (Samueli)? | Irvine, CA | ?$29,396? | 1,490? | 163? | $82,456,394? |
39 | 馬薩諸塞大學(xué)阿默斯特分校 | University of Massachusetts—?Amherst? | Amherst, MA | ?$9,937?? | 868? | 162? | $57,405,079? |
43 | 哥倫比亞大學(xué) | Columbia University (Fu Foundation)? | New York, NY | $41,040? | 3,038? | 166? | $149,230,000? |
43 | 亞利桑那大學(xué) | University of Arizona? | Tucson, AZ | ?$27,700? | 1,133? | 163? | $59,681,296? |
43 | 康涅狄格大學(xué) | University of Connecticut? | Storrs, CT | ?$31,674? | 905? | 162? | $41,506,000? |
43 | 華盛頓州立大學(xué) | Washington State University? | Pullman, WA | ?$25,200? | 650? | 161? | $28,073,696? |
47 | 阿爾弗雷德大學(xué)紐約州立陶瓷學(xué)院 | Alfred University—?New York State College of Ceramics (Inamori)? | Alfred, NY | ?$22,520? | 62? | -? | $4,225,889? |
47 | 密歇根州立大學(xué) | Michigan State University? | East Lansing, MI | ?$1,269/學(xué)分 | 791? | 162? | $52,765,480? |
47 | 密蘇里科技大學(xué) | Missouri University of Science & Technology? | Rolla, MO | ?$18,230?? | 1,333? | 159? | $29,340,532? |
47 | 羅格斯大學(xué) | Rutgers, The State University of New Jersey—?New Brunswick? | Piscataway, NJ | ?$26,736? | 1,229? | 163? | $59,497,000? |
47 | 特拉華大學(xué) | University of Delaware? | Newark, DE | ?$1,625/學(xué)分 | 873? | 162? | $52,476,760? |
47 | 范德堡大學(xué) | Vanderbilt University? | Nashville, TN | $1,782/學(xué)分? | 492? | 164? | $74,375,000? |
53 | 波士頓大學(xué) | Boston University? | Boston, MA | $45,686? | 958? | 164? | $98,525,474? |
53 | 克萊蒙森大學(xué) | Clemson University? | Clemson, SC | ?$19,724?? | 1,425? | 161? | $30,801,684? |
53 | 密歇根理工大學(xué) | Michigan Technological University? | Houghton, MI | ?$14,769? | 974? | -? | $28,915,000? |
53 | 紐約州立大學(xué)石溪分校 | Stony Brook University—?SUNY? | Stony Brook, NY | ?$20,190? | 1,512? | 163? | $28,972,504? |
53 | 匹茲堡大學(xué) | University of Pittsburgh (Swanson)? | Pittsburgh, PA | ?$38,990? | 1,080? | 163? | $91,037,908? |
53 | 猶他大學(xué) | University of Utah? | Salt Lake City, UT | ?$18,774?? | 1,209? | 162? | $77,591,000? |
59 | 紐約州立大學(xué)賓漢姆頓分校 | Binghamton University—?SUNY (Watson)? | Binghamton, NY | ?$22,138? | 990? | 159? | $10,191,714? |
59 | 達(dá)特茅斯學(xué)院 | Dartmouth College (Thayer)? | Hanover, NH | $46,763? | 286? | 164? | $18,911,684? |
59 | 羅切斯特大學(xué) | University of Rochester? | Rochester, NY | $1,442/學(xué)分? | 577? | 165? | $87,509,121? |
59 | 德克薩斯大學(xué)達(dá)拉斯分校 | University of Texas—?Dallas (Jonsson)? | Richardson, TX | ?$22,282? | 2,550? | 160? | $46,280,989? |
63 | 阿拉巴馬大學(xué) | University of Alabama? | Tuscaloosa, AL | ?$24,950?? | 348? | 160? | $19,025,840? |
63 | 田納西大學(xué) | University of Tennessee—?Knoxville? | Knoxville, TN | ?$30,050? | 996? | 161? | $58,934,000? |
65 | 俄勒岡州立大學(xué) | Oregon State University? | Corvallis, OR | ?$21,933? | 1,039? | 160? | $32,105,129? |
65 | 加州大學(xué)河濱分校 | University of California—?Riverside (Bourns)? | Riverside, CA | ?$26,322? | 667? | 161? | $42,126,728? |
65 | 肯塔基大學(xué) | University of Kentucky? | Lexington, KY | ?$24,664? | 516? | 160? | $40,544,000? |
65 | 北德克薩斯大學(xué) | University of North Texas? | Denton, TX | ?$590/學(xué)分 | 532? | 158? | $11,105,295? |
65 | 德克薩斯大學(xué)阿靈頓分校 | University of Texas—?Arlington? | Arlington, TX | ?$15,808?? | 2,646? | 159? | $37,305,009? |
70 | 空軍理工學(xué)院 | Air Force Institute of Technology? | Wright Patterson AFB, OH | -? | -? | -? | -? |
70 | 克拉克森大學(xué) | Clarkson University? | Potsdam, NY | $1,390/學(xué)分? | 193? | 160? | $9,192,695? |
70 | 伊利諾伊理工學(xué)院 | Illinois Institute of Technology (Armour)? | Chicago, IL | $1,250/學(xué)分? | 1,704? | 161? | $18,781,212? |
70 | 新墨西哥礦業(yè)技術(shù)學(xué)院 | New Mexico Institute of Mining and Technology? | Socorro, NM | ?$18,305?? | 190? | 157? | $25,216,173? |
70 | 史蒂文斯理工學(xué)院 | Stevens Institute of Technology (Schaefer)? | Hoboken, NJ | $31,250? | 1,978? | 161? | $24,176,932? |
70 | 辛辛那提大學(xué) | University of Cincinnati? | Cincinnati, OH | ?$24,532? | 840? | 161? | $23,141,586? |
70 | 休斯敦大學(xué) | University of Houston (Cullen)? | Houston, TX | ?$921/學(xué)分 | 1,437? | 161? | $30,736,418? |
70 | 伊利諾伊大學(xué)芝加哥分校 | University of Illinois—?Chicago? | Chicago, IL | ?$26,538? | 1,164? | 160? | $26,834,087? |
70 | 內(nèi)布拉斯加大學(xué)林肯分校 | University of Nebraska—?Lincoln? | Lincoln, NE | ?$1,052/學(xué)分 | 624? | 160? | $31,088,984? |
70 | 德克薩斯大學(xué)埃爾帕索分校 | University of Texas—?El Paso? | El Paso, TX | ?$11,157?? | 503? | 151? | -? |
RNP | 奧本大學(xué) | Auburn University (Ginn)? | Auburn University, AL | ?$25,758?? | 917? | 160? | $60,012,000? |
RNP | 佛羅里達(dá)國(guó)際大學(xué) | Florida International University? | Miami, FL | ?$23,993? | 903? | 156? | $19,427,226? |
RNP | 霍華德大學(xué) | Howard University? | Washington, DC | $31,978? | 67? | -? | -? |
RNP | 南達(dá)科他礦業(yè)技術(shù)學(xué)院 | South Dakota School of Mines and Technology? | Rapid City, SD | ?$470/學(xué)分 | 235? | 158? | $5,361,818? |
RNP | 阿拉巴馬大學(xué)伯明翰分校 | University of Alabama—?Birmingham? | Birmingham, AL | ?$16,072?? | 472? | 158? | $7,366,936? |
RNP | 阿拉巴馬大學(xué)亨茨維爾分校 | University of Alabama—?Huntsville? | Huntsville, AL | ?$21,232?? | 715? | 156? | $59,341,559? |
RNP | 佛羅里達(dá)中央大學(xué) | University of Central Florida? | Orlando, FL | ?$1,183/學(xué)分 | 1,309? | 159? | $26,754,000? |
RNP | 戴頓大學(xué) | University of Dayton? | Dayton, OH | $923/學(xué)分? | 845? | 155? | $80,553,928? |
RNP | 丹佛大學(xué) | University of Denver? | Denver, CO | $41,112? | 229? | 159? | $3,138,984? |
RNP | 愛達(dá)荷大學(xué) | University of Idaho? | Moscow, ID | -? | -? | -? | -? |
RNP | 馬薩諸塞大學(xué)洛厄爾大分校 | University of Massachusetts—?Lowell (Francis)? | Lowell, MA | ?$22,203? | 940? | 157? | $11,703,781? |
RNP | 內(nèi)華達(dá)大學(xué)雷諾分校 | University of Nevada—?Reno? | Reno, NV | ?$1,289/學(xué)分 | 253? | 158? | $12,713,740? |
RNP | 新罕布什爾大學(xué) | University of New Hampshire? | Durham, NH | ?$26,460? | 275? | 160? | $9,011,400? |
RNP | 佛蒙特大學(xué) | University of Vermont? | Burlington, VT | -? | -? | -? | -? |
RNP | 威斯康辛大學(xué)密爾沃基分校 | University of Wisconsin—?Milwaukee? | Milwaukee, WI | ?$24,061? | 411? | 157? | $7,034,694? |
RNP | 韋恩州立大學(xué) | Wayne State University? | Detroit, MI | ?$1,329/學(xué)分 | 1,203? | 156? | $18,224,092? |
RNP | 伍斯特理工學(xué)院 | Worcester Polytechnic Institute? | Worcester, MA | $23,850? | 1,127? | 163? | $19,717,466? |
RNP | 懷特州立大學(xué) | Wright State University? | Dayton, OH | ?$21,724? | 1,049? | 156? | $11,297,000? |
Amy GUO 經(jīng)驗(yàn): 17年 案例:4539 擅長(zhǎng):美國(guó),澳洲,亞洲,歐洲
本網(wǎng)站(goplaceswithdan.com,刊載的所有內(nèi)容,訪問者可將本網(wǎng)站提供的內(nèi)容或服務(wù)用于個(gè)人學(xué)習(xí)、研究或欣賞,以及其他非商業(yè)性或非盈利性用途,但同時(shí)應(yīng)遵守著作權(quán)法及其他相關(guān)法律規(guī)定,不得侵犯本網(wǎng)站及相關(guān)權(quán)利人的合法權(quán)利。除此以外,將本網(wǎng)站任何內(nèi)容或服務(wù)用于其他用途時(shí),須征得本網(wǎng)站及相關(guān)權(quán)利人的書面許可,并支付報(bào)酬。
本網(wǎng)站內(nèi)容原作者如不愿意在本網(wǎng)站刊登內(nèi)容,請(qǐng)及時(shí)通知本站,予以刪除。
1、拔打奧際教育全國(guó)咨詢熱線: 400--601--0022 (8:00-24:00)。
2、點(diǎn)擊 【在線咨詢】,我們會(huì)有咨詢老師為您提供專業(yè)的疑難問題解答。
3、 【在線預(yù)約】咨詢,填寫表單信息,隨后我們會(huì)安排咨詢老師回訪。